Option 1 : Computer Graphics - France
Department* | Subj. abbrev. | Subject | Credits | Classes per term | Labs per term | Details |
CS | IA | Image Analysis | 3,5 | Classes | Labs | |
CS | IP | Image Processing | 3,5 | Classes | Labs | |
CS | IS | Image Synthesis | 3,5 | Classes | Labs | |
CS | HPIP | Hardware for Parallel Image Processing | 3,5 | Classes | Labs | |
CS | CV | Computer Vision | 3,5 | Classes | Labs | |
CS | A1 | Applications I (project) | 3,5 | Classes | Labs | |
CS | A2 | Application II (project) | 3,5 | Classes | Labs | |
CS | FL | French Language | 2 | Classes | Labs | |
CS | MAN | Management | 2 | Classes | Labs | |
CS | PMI | Project Management and Innovation | 2 | Classes | Labs | |
| | Sum: | 30,5 | | |
Option 2 : Distributed Systems - France
Department* | Subj. abbrev. | Subject | Credits | Classes per term | Labs per term | Details |
CS | MVRTS | Modelling and Verification of Real Time Systems | 3,5 | Classes | Labs | |
CS | WNRS | Wireless Networks, Routing, Sensors | 3,5 | Classes | Labs | |
CS | RTDCS | Real Time Distributed Control Systems | 3,5 | Classes | Labs | |
CS | DC | Distributed Control | 3,5 | Classes | Labs | |
CS | MDDD | Model-driven Design and Development | 3,5 | Classes | Labs | |
CS | DAD | Distributed Applications Development | 3,5 | Classes | Labs | |
CS | DS | Distributed Software | 3,5 | Classes | Labs | |
CS | FL | French Language | 2 | Classes | Labs | |
CS | MAN | Management | 2 | Classes | Labs | |
CS | PMI | Project Management and Innovation | 2 | Classes | Labs | |
| | Sum: | 30,5 | | |
(*)
CS - Computer Science, ESIEE Paris, France